Lets check out updated 2021 Andrea Savage Net Worth Income Salary report which is given below :
Andrea Savage’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Andrea Savage |
Net Worth | $5 Million |
Date Of Birth | February 20, 1973 |
Place Of Birth | Santa Monica, California, USA |
Height | 5′ 8″ (1.73 m) |
Occupation | Actress/Comedienne |
Profession | Screenwriter, Television producer, Comedian, Voice Actor |
Education | Cornell University |
Nationality | American |
Nicknames | Andrea Savage, Savage, Andrea |
http://www.twitter.com/aksavage | |
IMDB | http://imdb.com/name/nm0767242 |
Movies | The House, Sleeping with Other People, You’re Not You, L!fe Happens, Dinner for Schmucks, I Love You, Beth Cooper, Step Brothers, The Grand |
TV Shows | Dog Bites Man, Significant Others, Sweet Valley High |
Star Sign | Pisces |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxxhY6hprBlnaqwqXnMqKWesV2ZvKa%2FjJqlnaqVlnq0rdWanp5lnZa4pnnLmqueq6Rirq%2Bw0Z6YZquRq66osYynnK1lp6S%2FtbSMoqWcp52aerSty5qpsmaYqbqt