Jacqueline Danell Obradors (born October 6, 1966) is an American actress who has appeared in a number of films.
Lets check out updated 2021 Jacqueline Obradors Net Worth Income Salary report which is given below :
Jacqueline Obradors’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Jacqueline Obradors |
Net Worth | $500,000 |
Date Of Birth | October 6, 1966 |
Place Of Birth | San Fernando Valley, California, USA |
Height | 1.65 m |
Occupation | Actress |
Profession | Voice Actor, Model |
Nationality | American |
Spouse | Juan Garcia |
Parents | Albert Obradors, Angie Obradors |
Nicknames | Jacqueline Obradors, Obradors, Jacqueline |
IMDB | http://imdb.com/name/nm0005283 |
Nominations | ALMA Award for Favorite TV Actress – Supporting Role, ALMA Award for Outstanding Actress in a Feature Film |
Movies | Six Days, Seven Nights, A Man Apart, Atlantis: The Lost Empire, Deuce Bigalow: Male Gigolo, Atlantis: Milo’s Return, Tortilla Soup, Bad Asses, Crossing Over, Soldier Boyz, Problem Child 3: Junior in Love, Unstoppable, The Fluffy Movie, Red Sun Rising, Anatomy of Hope |
TV Shows | Freddie, NYPD Blue, Battery Park |
Star Sign | Libra |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfI6jmJyppZq5qrrEZqabqpGZvLO%2FjKecrWWnpL%2B1tIyipZynnZp6tK3LmqmyZZWWv6%2B1zaCqZpqZpLSzrc%2BhsGagn6x6rsHCoWSmp56axm65wKScZ6Ckork%3D